| - As of 0.139u2, some drivers and options show "16-bit EEPROM set with 8-bit data". Check 4030. - Haze is calling for mixing issues with *SINGLE* VDP games in toaplan2.c. Check 4044. |
| Viewing Issue Advanced Details [ Jump to Notes ] | ||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | |||||||
| 03760 | Graphics | Minor | Always | 2010-02-28 22:30 | 2010-02-28 23:59 | |||||||
| Tester | Kold666 | View Status | Public | |||||||||
| Assigned To | Platform | MAME (Official Binary) | ||||||||||
| Priority | normal | Resolution | Open | OS | Windows XP (32-bit) | |||||||
| Status [?] | Confirmed | Driver | ||||||||||
| Projection | None | Version | 0.136u3 | |||||||||
| ETA | None | Fixed in Version | Build | Normal | ||||||||
| Summary | 03760: xexex, xexexa, xexexj: Missing gfx effect | |||||||||||
| Description |
When you insert a coin there is an intro playing with some pictures which are shown wrong in mame look at this video since it's easier than to explain the effect ;) |
|||||||||||
| Steps To Reproduce | ||||||||||||
| Additional Information | ||||||||||||
| Flags | Verified with Original | |||||||||||
| Regression Version | ||||||||||||
| Affected Sets | xexex, xexexa, xexexj | |||||||||||
| Old BugID | ||||||||||||
| Attached Files | ||||||||||||
|
|
|
|
Kold666 (Developer) 2010-02-28 22:31 edited on: 2010-02-28 22:31 |
I know that in the source there are many notes about known gfx bugs but this one is not listed |
|
Tafoid (Administrator) 2010-02-28 22:40 |
Included embedded YouTube code and confirmed based on the video. |
|
Haze (Senior Tester) 2010-02-28 23:59 |
looks like some region clipping effect |